| Zone Teams Q - cupples | ||||||
| Match | Opponent | Imps | VPs | Cum. Rank | ||
| Zone Teams Q - Match 1 | downing (6) | 19 | 16.23 | 2 | ||
| Zone Teams Q - Match 2 | RAU (8) | 2 | 10.86 | 3 | ||
| Zone Teams Q - Match 3 | rattenbury (1) | -6 | 7.58 | 3 | ||
| Zone Teams Q - Match 4 | day (3) | 20 | 16.46 | 3 | ||
| Zone Teams Q - Match 5 | Dawson (10) | 9 | 13.45 | 3 | ||
| Totals | 44 | 64.58 | ||||
Click on the Match for a full display of this Team's performance in that match.
Return to results for this event