Club logo

Home Sessions Lessons Events Calendar Sponsors Photos Documents Results Contact

Back to main Results page    Show full list of team members    Show standard report    
Rockhampton Swiss Teams (March 2021)
Results after 7 of 6 matchesMatch Imps (click to show VPs)Totals
Place CatTeam M1M2M3M4M5M6   Imps VPs W‑D‑LRed pts
1 A BROWN (6)-13 13 -5 42 -12 35 24  97 83.894-0-23.49
2 A SHEEDY (1)223 18 5 15 -2 11 26  73 83.175-0-12.84
3 A RANDALL (5)2 43 46 -15 12 24 -8  102 83.054-0-22.11
4 A LORRAWAY (4)-143 -9 -2 17 4 12 8  30 70.134-0-21.64
5 B DUGGAN (9)-57 -18 6 -8 28 -12 48  44 67.173-0-31.23
6 A SAUNDERS (2)88 0 22 7 2 -35 15  11 66.244-1-11.36
7 B ZIMMERMAN (7)81 -4 16 -42 -28 20 48  10 62.433-0-30.54
8 A ALLAN (3)-88 -12 2 27 15 -11 -15  6 60.333-0-30.54
9 B HOLEWA (11)-89 12 8 -7 37 -24 -24  2 59.553-0-30.54
10 C ROHRIG (12)-36 9 -8 -27 15 15 -26  -22 55.323-0-30.54
11 B GODDARD (10)44 0 -16 25 -37 -21 26  -23 53.852-1-30.45
12 C RAYFIELD (15)4 -22 -17 -15 15 5  -30 51.393-0-30.54
13 B METCALFE (8)-12 22 -46 8 -15 21 -48  -58 51.013-0-30.54
14 C MACRAE (13)-43 -2 14 -4 -20 -5  -60 44.411-0-50.18
15 C DOWNING (16)-22 2 -25 34 -15 -48  -74 40.652-0-40.36
16 C MEIKLE (14)-13 -6 -14 -34 -15 -26  -108 27.410-0-6  
Masterpoints are provisional until approved.

Show full list of team members    Show standard report    

Click on the Team Name for a full display of that Team's performance.

Mouse-over the imps for any match to show the VPs and opponent name.

New Click on the match result to jump to that match.