Club logo

Home Sessions Lessons Events Calendar Sponsors Photos Documents Results Contact

Back to main Results page    Show full list of team members    Include Dropouts     Show standard report    
GNOT Heat 2 (August 2023)
GNOT Heat 2

Results after 7 of 7 matchesMatch VPs (click to show Imps)Totals
Place CatTeam M1M2M3M4M5M6M7   Imps VPs W‑D‑LGold pts
1 A METCALFE (3)16.6810.4415.7517.6914.0914.0918.53 118 107.276-1-02.08
2 A CAMERON (1)18.539.5613.1214.3918.2113.4519.11 123 106.376-1-02.08
3 A CARMODY (5)15.7511.676.882.3111.6716.4616.46 31 81.205-0-21.60
4 A CUPPLES (4)4.2516.6810.4413.4516.466.551.47 -6 69.303-1-31.12
6 A LORRAWAY (2)13.122.139.5618.371.795.913.54 -50 54.422-1-40.80
7 A BLACKMORE (7)6.883.3214.685.615.913.5412.42 -53 52.362-0-50.64
8 A LAFFERTY (6)3.328.335.321.633.547.950.89 -128 30.980-0-7  
Masterpoints are provisional until approved.

Show full list of team members    Show standard report    

Click on the Team Name for a full display of that Team's performance.

Mouse-over the imps for any match to show the VPs and opponent name.

New Click on the match result to jump to that match.