Club logo

Home Sessions Lessons Events Calendar Sponsors Photos Documents Results Contact

Back to main Results page    Show full list of team members    Show standard report    
GNOT Qualifying 2 (April 2026)
GNOT Qualifying 2

Results after 9 of 9 matchesMatch VPs (click to show Imps)Totals
Place CatTeam M1M2M3M4M5M6M7M8M9   Imps VPs W‑D‑LGold pts
1 A Le Roux (8)20.008.2317.8213.993.7120.009.5315.5017.62 131 126.406-1-21.82
2 A Hilse (4)10.9214.636.696.3519.920.0017.4210.9215.50 36 102.356-0-31.68
3 A Waugh (9)19.295.3712.946.016.0117.8211.353.7118.85 50 101.355-0-41.40
4 A Zimmerman (7)9.0812.572.187.826.3515.506.3516.2917.42 12 93.564-0-51.12
5 A Rattenbury (1)1.0014.9316.0412.1813.9912.182.5812.182.38 -24 87.466-0-31.68
6 A Doak (2)0.7114.3213.311.8116.297.8213.9915.782.58 -26 86.615-0-41.40
7 A Millar (5)19.8011.773.968.2316.534.508.654.224.50 -9 82.163-0-60.84
8 A Price (10)19.005.6810.9213.653.474.2213.654.501.15 -40 76.244-0-51.12
9 A Rau (3)0.005.079.0811.7713.652.186.019.0815.50 -64 72.343-0-60.84
10 A Lafferty (6)0.207.437.0618.190.0815.7810.477.824.50 -66 71.532-1-60.70
Masterpoints are provisional until approved.

Show full list of team members    Show standard report    

Click on the Team Name for a full display of that Team's performance.

Mouse-over the imps for any match to show the VPs and opponent name.

New Click on the match result to jump to that match.