Back to main Results page Show full list of team members Show standard report
| GNOT Qualifying 2 (April 2026) | ||||||||||||||||
| GNOT Qualifying 2 | ||||||||||||||||
| Results after 9 of 9 matches | Match VPs (click to show Imps) | Totals | ||||||||||||||
| Place | Cat | Team | M1 | M2 | M3 | M4 | M5 | M6 | M7 | M8 | M9 | Imps | VPs | W‑D‑L | Gold pts | |
| 1 | A | Le Roux (8) | 20.00 | 8.23 | 17.82 | 13.99 | 3.71 | 20.00 | 9.53 | 15.50 | 17.62 | 131 | 126.40 | 6-1-2 | 1.82 | |
| 2 | A | Hilse (4) | 10.92 | 14.63 | 6.69 | 6.35 | 19.92 | 0.00 | 17.42 | 10.92 | 15.50 | 36 | 102.35 | 6-0-3 | 1.68 | |
| 3 | A | Waugh (9) | 19.29 | 5.37 | 12.94 | 6.01 | 6.01 | 17.82 | 11.35 | 3.71 | 18.85 | 50 | 101.35 | 5-0-4 | 1.40 | |
| 4 | A | Zimmerman (7) | 9.08 | 12.57 | 2.18 | 7.82 | 6.35 | 15.50 | 6.35 | 16.29 | 17.42 | 12 | 93.56 | 4-0-5 | 1.12 | |
| 5 | A | Rattenbury (1) | 1.00 | 14.93 | 16.04 | 12.18 | 13.99 | 12.18 | 2.58 | 12.18 | 2.38 | -24 | 87.46 | 6-0-3 | 1.68 | |
| 6 | A | Doak (2) | 0.71 | 14.32 | 13.31 | 1.81 | 16.29 | 7.82 | 13.99 | 15.78 | 2.58 | -26 | 86.61 | 5-0-4 | 1.40 | |
| 7 | A | Millar (5) | 19.80 | 11.77 | 3.96 | 8.23 | 16.53 | 4.50 | 8.65 | 4.22 | 4.50 | -9 | 82.16 | 3-0-6 | 0.84 | |
| 8 | A | Price (10) | 19.00 | 5.68 | 10.92 | 13.65 | 3.47 | 4.22 | 13.65 | 4.50 | 1.15 | -40 | 76.24 | 4-0-5 | 1.12 | |
| 9 | A | Rau (3) | 0.00 | 5.07 | 9.08 | 11.77 | 13.65 | 2.18 | 6.01 | 9.08 | 15.50 | -64 | 72.34 | 3-0-6 | 0.84 | |
| 10 | A | Lafferty (6) | 0.20 | 7.43 | 7.06 | 18.19 | 0.08 | 15.78 | 10.47 | 7.82 | 4.50 | -66 | 71.53 | 2-1-6 | 0.70 | |
Click on the Team Name for a full display of that Team's performance.
Mouse-over the imps for any match to show the VPs and opponent name.
Click on the match result to jump to that match.