Back to main Results page Show full list of team members Show standard report
| Zone Teams Q (June 2026) | ||||||||||||||||
| Results after 5 of 9 matches | Match VPs (click to show Imps) | Totals | ||||||||||||||
| Place | Cat | Team | M1 | M2 | M3 | M4 | M5 | M6 | M7 | M8 | M9 | Imps | VPs | W‑D‑L | Red pts | |
| 1 | A | Carmody (2) | 10.44 | 19.62 | 13.78 | 12.42 | 14.68 | 69 | 70.94 | 4-1-0 | 1.78 | |||||
| 2 | A | rattenbury (1) | 16.90 | 17.69 | 12.42 | 8.33 | 13.12 | 58 | 68.46 | 4-0-1 | 1.36 | |||||
| 3 | A | cupples (5) | 16.23 | 10.86 | 7.58 | 16.46 | 13.45 | 44 | 64.58 | 4-0-1 | 1.14 | |||||
| 4 | A | black (4) | 14.96 | 7.95 | 6.22 | 7.58 | 13.45 | 2 | 50.16 | 2-0-3 | 0.66 | |||||
| 5 | A | Cameron (9) | 9.56 | 12.05 | 1.03 | 17.31 | 6.88 | -14 | 46.83 | 2-1-2 | 0.35 | |||||
| 6 | A | peters (7) | 5.04 | 12.77 | 7.95 | 11.67 | 7.23 | -15 | 44.66 | 2-0-3 | 0.28 | |||||
| 7 | A | downing (6) | 3.77 | 7.23 | 18.97 | 7.58 | 6.55 | -7 | 44.10 | 1-0-4 | 0.14 | |||||
| 8 | A | day (3) | 11.27 | 2.31 | 12.42 | 3.54 | 12.77 | -30 | 42.31 | 3-0-2 | 0.42 | |||||
| 9 | A | RAU (8) | 8.73 | 9.14 | 12.05 | 2.69 | 5.32 | -37 | 37.93 | 1-0-4 | 0.14 | |||||
| 10 | A | Dawson (10) | 3.10 | 0.38 | 7.58 | 12.42 | 6.55 | -70 | 30.03 | 1-0-4 | 0.14 | |||||
Click on the Team Name for a full display of that Team's performance.
Mouse-over the imps for any match to show the VPs and opponent name.
Click on the match result to jump to that match.