Club logo

Home Sessions Lessons Events Calendar Sponsors Photos Documents Results Contact

Back to main Results page    Show full list of team members    Show standard report    
GNOT Qualifying 1 (February 2026)
GNOT Qualifying 1

Results after 8 of 8 matchesMatch Imps (click to show VPs)Totals
Place CatTeam M1M2M3M4M5M6M7M8   Imps VPs W‑D‑LGold pts
1 A Cameron (2)49 15 12 -1 38 49 -16 15  161 118.416-1-12.08
2 A ALLAN (1)13 -17 33 29 -38 30 31 -6  75 100.955-0-31.60
3 A downing (7)0 29 10 1 5 5 -31 16  35 93.505-2-11.92
4 A Carmody (8)12 17 -10 -7 17 -12 16 4  37 92.125-0-31.60
5 A rattenbury (4)54 -15 18 -29 49 -5 4 -4  72 90.514-0-41.28
6 A cupples (3)-13 34 -18 13 24 -49 10 14  15 89.025-0-31.60
7 A peters (12)5 -24 31 9 -17 -15 24 -15  -2 77.824-0-41.28
8 A day (10)-8 -9 29 -9 -24 -11 19 6  -7 75.443-0-50.96
9 A zimmerman (6)0 9 -33 -13 23 12 -4 -12  -18 75.383-1-41.12
10 A millar (5)8 24 -12 7 -5 -30 8 -22  -22 74.614-0-41.28
11 A black (14)-54 26 -31 7 -27 11 -10 12  -66 68.764-0-41.28
12 A Rayfield (9)-49 -26 7 10 -23 15 -19 22  -63 67.654-0-41.28
13 A rau (13)-5 -29 -29 -10 27 19 -8 -14  -49 63.772-0-60.64
14 A McKenzie (11)-12 -34 -7 -7 -49 -19 -24 -16  -168 32.060-0-8  
Masterpoints are provisional until approved.

Show full list of team members    Show standard report    

Click on the Team Name for a full display of that Team's performance.

Mouse-over the imps for any match to show the VPs and opponent name.

New Click on the match result to jump to that match.