Club logo

Home Sessions Lessons Events Calendar Sponsors Photos Documents Results Contact

Back to main Results page    Show full list of team members    Show standard report    
GNOT Qualifying 1 (February 2026)
GNOT Qualifying 1

Results after 8 of 8 matchesMatch VPs (click to show Imps)Totals
Place CatTeam M1M2M3M4M5M6M7M8   Imps VPs W‑D‑LGold pts
1 A Cameron (2)20.0015.2314.399.5619.5020.004.5015.23 161 118.416-1-12.08
2 A ALLAN (1)14.684.2518.8318.210.5018.3718.537.58 75 100.955-0-31.60
3 A downing (7)10.0018.2113.7810.4412.0512.051.4715.50 35 93.505-2-11.92
4 A Carmody (8)14.3915.756.227.2315.755.6115.5011.67 37 92.125-0-31.60
5 A rattenbury (4)20.004.7716.001.7920.007.9511.678.33 72 90.514-0-41.28
6 A cupples (3)5.3218.974.0014.6817.310.0013.7814.96 15 89.025-0-31.60
7 A peters (12)12.052.6918.5313.454.254.7717.314.77 -2 77.824-0-41.28
8 A day (10)6.886.5518.216.552.695.9116.2312.42 -7 75.443-0-50.96
9 A zimmerman (6)10.0013.451.175.3217.1114.398.335.61 -18 75.383-1-41.12
10 A millar (5)13.1217.315.6112.777.951.6313.123.10 -22 74.614-0-41.28
11 A black (14)0.0017.691.4712.772.1314.096.2214.39 -66 68.764-0-41.28
12 A Rayfield (9)0.002.3112.7713.782.8915.233.7716.90 -63 67.654-0-41.28
13 A rau (13)7.951.791.796.2217.8716.236.885.04 -49 63.772-0-60.64
14 A McKenzie (11)5.611.037.237.230.003.772.694.50 -168 32.060-0-8  
Masterpoints are provisional until approved.

Show full list of team members    Show standard report    

Click on the Team Name for a full display of that Team's performance.

Mouse-over the imps for any match to show the VPs and opponent name.

New Click on the match result to jump to that match.