Club logo

Home Sessions Lessons Events Calendar Sponsors Photos Documents Results Contact

Back to main Results page    Show full list of team members    Show standard report    
GNOT Qualifying 1 (May 2025)
GNOT Qualifying 1

Results after 11 of 11 matchesMatch Imps (click to show VPs)Totals
Place CatTeam M1 M2 M3 M4 M5 M6 M7 M8 M9 M10M11   Imps VPs W‑D‑LGold pts
1 A Cameron (11)22 21 30 37 24 17 35 -9 4 30 23  234 182.9910-0-12.40
2 A Millar (5)-1 6 6 30 49 -7 12 9 19 9 12  144 155.449-1-12.28
3 A Cuupples (4)7 -21 30 19 12 8 18 7 -37 -9 18  52 132.738-0-31.92
4 A Zimmerman (7)-18 8 11 6 27 7 33 -1 -4 -11 -18  40 121.826-1-41.56
5 A Murray (10)-4 -6 -11 39 -24 -9 -18 17 6 6 14  10 109.655-0-61.20
6 A Carleton (2)-22 23 -30 23 0 9 -22 -6 -19 11 7  -26 103.365-1-51.32
7 A Allan (1)3 4 -6 -6 -3 -17 22 -7 15 -6 -14  -15 101.994-0-70.96
8 A Limmage (8)1 -8 3 -37 0 -8 -5 0 -6 6 15  -39 98.403-3-51.08
9 A Doak (9)-7 7 -3 -39 3 24 -12 1 8 -30 -7  -55 94.894-1-61.08
10 A Lafferty (6)18 -7 -30 -23 -12 13 5 -17 -15 17 -12  -63 88.544-0-70.96
11 A Ferris (3)4 -4 46 -30 -27 -24 -35 6 37 -17 -15  -59 85.154-0-70.96
12 A Dougan (12)-3 -23 -46 -19 -49 -13 -33 0 -8 -6 -23  -223 45.040-1-100.12
Masterpoints are provisional until approved.

Show full list of team members    Show standard report    

Click on the Team Name for a full display of that Team's performance.

Mouse-over the imps for any match to show the VPs and opponent name.

New Click on the match result to jump to that match.