Club logo

Home Sessions Lessons Events Calendar Sponsors Photos Documents Results Contact

Back to main Results page    Show full list of team members    Show standard report    
GNOT Qualifying 1 (May 2025)
GNOT Qualifying 1

Results after 11 of 11 matchesMatch VPs (click to show Imps)Totals
Place CatTeam M1 M2 M3 M4 M5 M6 M7 M8 M9 M10M11   Imps VPs W‑D‑LGold pts
1 A Cameron (11)17.5817.3519.0620.0017.9916.3819.786.1011.9019.0617.79 234 182.9910-0-12.40
2 A Millar (5)9.5012.7512.7519.0620.006.8514.9213.9016.8913.9014.92 144 155.449-1-12.28
3 A Cuupples (4)13.152.6519.0616.8914.9213.5316.6413.150.006.1016.64 52 132.738-0-31.92
4 A Zimmerman (7)3.3613.5314.5912.7518.5613.1519.519.508.105.413.36 40 121.826-1-41.56
5 A Murray (10)8.107.255.4120.002.016.103.3616.3812.7512.7515.54 10 109.655-0-61.20
6 A Carleton (2)2.4217.790.9417.7910.0013.902.427.253.1114.5913.15 -26 103.365-1-51.32
7 A Allan (1)11.4611.907.257.258.543.6217.586.8515.837.254.46 -15 101.994-0-70.96
8 A Limmage (8)10.506.4711.460.0010.006.477.6710.007.2512.7515.83 -39 98.403-3-51.08
9 A Doak (9)6.8513.158.540.0011.4617.995.0810.5013.530.946.85 -55 94.894-1-61.08
10 A Lafferty (6)16.646.850.942.215.0815.2412.333.624.1716.385.08 -63 88.544-0-70.96
11 A Ferris (3)11.908.1020.000.941.442.010.2212.7520.003.624.17 -59 85.154-0-70.96
12 A Dougan (12)8.542.210.003.110.004.760.4910.006.477.252.21 -223 45.040-1-100.12
Masterpoints are provisional until approved.

Show full list of team members    Show standard report    

Click on the Team Name for a full display of that Team's performance.

Mouse-over the imps for any match to show the VPs and opponent name.

New Click on the match result to jump to that match.